Sign Up · Sign In · Feedback



Standings Boys 2027

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Midwest Top Gun - Young Guns 2027/28 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Denver Elite 2027 Silver 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Sixers 2027 Black 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Kings 2027 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
3d Colorado 2027 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Seattle Starz 2027 Navy 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Team 91 Northside 2027 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Salt Lake Summit 2027 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Tommyknockers 2027 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Bolts 2027/28 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Team 91 Colorado 2027 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Arizona Outlaws 2027 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks



Send Your Feedback